Vieta, aukščiausia vieta, savaičių skaičius, atlikėjas, kūrinys.
| 1 | (1) | 38 | Jennifer LOPEZ feat. Pitbull On The Floor |
|
| 2 | (1) | 18 | Selena GOMEZ & The SCENE Love You Like A Love Song |
|
| 3 | (1) | 32 | BLUE I Can |
|
| 4 | (1) | 20 | PITBULL ft. NE-YO, AFROJACK & N Give Me Everything |
|
| 5 | (2) | 30 | LEMON JOY Kazkada |
|
| 6 | (1) | 23 | ARASH feat. HELENA Broken Angel |
|
| 7 | (2) | 34 | SEL Perlai |
|
| 8 | (1) | 22 | SNOOP DOGG Sweat (DAVID GUETTA remix) |
|
| 9 | (4) | 25 | HURTS Wonderful Life |
|
| 10 | (2) | 20 | Eric SAADE feat. J-SON Hearts In The Air |
|
| 11 | (2) | 15 | LUCENZO feat. DON OMAR Danza Kuduro |
|
| 12 | (1) | 18 | BLACK EYED PEAS The Time (The Dirty Bit) |
|
| 13 | (1) | 20 | PITBULL feat. MARC ANTHONY Rain Over Me |
|
| 14 | (2) | 24 | BRUNO MARS Grenade |
|
| 15 | (2) | 19 | G&G SINDIKATAS Bestija |
|
| 16 | (3) | 23 | NELLY Just A Dream |
|
| 17 | (6) | 27 | PINK Perfect |
|
| 18 | (5) | 25 | ENRIQUE IGLESIAS feat. NICOLE S Heartbeat |
|
| 19 | (4) | 21 | THE WANTED Glad You Came |
|
| 20 | (2) | 13 | ALEXANDRA STAN Mr. Saxobeat |
|
| 21 | (1) | 9 | RIHANNA feat. CALVIN HARRIS We Found Love |
|
| 22 | (2) | 11 | ENRIQUE IGLESIAS feat. PITBULL I Like How It Feels |
|
| 23 | (5) | 25 | ADELE Set Fire To The Rain (PLASTIC PLATES remix) |
|
| 24 | (1) | 4 | SEL As ziuriu i tave, pasauli |
|
| 25 | (6) | 17 | M-1 Pamete galvas |
|
| 26 | (2) | 12 | BRITNEY SPEARS Till The World Ends |
|
| 27 | (4) | 14 | LADY GAGA Born This Way |
|
| 28 | (4) | 20 | MAROON 5 feat. CHRISTINA AGUILE Moves Like Jagger |
|
| 29 | (4) | 14 | BRITNEY SPEARS I Wanna Go |
|
| 30 | (7) | 20 | BLACK EYED PEAS Just Can't Get Enough |
|
| 31 | (8) | 17 | HURTS Stay |
|
| 32 | (3) | 18 | MICHAEL JACKSON Hollywood Tonight |
|
| 33 | (6) | 15 | BLACK EYED PEAS Don't Stop the Party |
|
| 34 | (11) | 20 | TAIO CRUZ feat. KYLIE Higher |
|
| 35 | (8) | 16 | JASPER FORKS Alone |
|
| 36 | (5) | 16 | RIHANNA Only Girl (In The World) |
|
| 37 | (2) | 12 | SHAKIRA feat. DIZZEE RASCAL Loca |
|
| 38 | (5) | 18 | LADY GAGA Judas |
|
| 39 | (10) | 15 | MARIJONAS MIKUTAVICIUS Ar Mylit Ja Jus |
|
| 40 | (7) | 14 | BRITNEY SPEARS Hold It Against Me |
|
| 41 | (6) | 14 | HURTS Blood, Tears |
|
| 42 | (6) | 12 | ANDRIUS MAMONTOVAS Rudenio vejas |
|
| 43 | (5) | 12 | BRITNEY SPEARS Criminal |
|
| 44 | (12) | 18 | KATY PERRY E.T. |
|
| 45 | (6) | 13 | NAYER feat. PITBULL & MOHOMBI Suave (Kiss Me) |
|
| 46 | (8) | 13 | DAVID GUETTA feat. RIHANNA Who's That Chick |
|
| 47 | (8) | 11 | DONATAS MONTVYDAS Mano vasara |
|
| 48 | (5) | 9 | LEMON JOY Vasaros Laiskai |
|
| 49 | (8) | 13 | JENNIFER LOPEZ feat. LIL WAYNE I'm Into You |
|
| 50 | (5) | 12 | MARLON ROUDETTE New Age |
|
| 51 | (10) | 11 | KASTANEDA Vasara isimylejau |
|
| 52 | (3) | 9 | ALEXANDRA STAN Get Back |
|
| 53 | (11) | 14 | LINAS ADOMAITIS IR PUSHAZ Ji mano |
|
| 54 | (6) | 13 | ONEREPUBLIC Good Life |
|
| 55 | (13) | 14 | KATY PERRY Last Friday Night (T.G.I.F) |
|
| 56 | (11) | 13 | MICHAEL JACKSON feat. AKON Hold My Hand |
|
| 57 | (4) | 8 | NICOLE SCHERZINGER Don't Hold Your Breath |
|
| 58 | (4) | 9 | RAIGARDAS TAUTKUS IR SAMPANINIS Mums Pakeliui |
|
| 59 | (6) | 12 | CHRIS BROWN feat. JUSTIN BIEBER Next To You |
|
| 60 | (9) | 12 | BRUNO MARS Marry You |
|
| 61 | (6) | 10 | A FRIEND IN LONDON New Tomorrow |
|
| 62 | (14) | 14 | BEYONCE Best Thing I Never Had |
|
| 63 | (3) | 5 | ZAS su AISTE Diena Po Karo |
|
| 64 | (11) | 14 | DAVID GUETTA feat. NICKI MINAJ Where Them Girls At |
|
| 65 | (9) | 11 | MIA Pavargau |
|
| 66 | (14) | 11 | EMINEM feat. RIHANNA Love The Way You Lie |
|
| 67 | (12) | 11 | WILL YOUNG Jealousy |
|
| 68 | (18) | 13 | TIM BERG Seek Bromance (AVICII vocal edit) |
|
| 69 | (13) | 14 | AVRIL LAVIGNE What The Hell |
|
| 70 | (12) | 11 | AVRIL LAVIGNE Wish You Were Here |
|
| 71 | (11) | 12 | GOLDEN PARAZYTH Regatta Of Happiness |
|
| 72 | (7) | 8 | ADRIAN SINA feat. SANDRA N. Angel |
|
| 73 | (25) | 13 | Nicole SCHERZINGER feat. 50 CEN Right There |
|
| 74 | (20) | 14 | JESSIE J feat. B.O.B. Price Tag |
|
| 75 | (13) | 11 | EMINEM Space Bound |
|
| 76 | (13) | 9 | AQUA How R U Doin' |
|
| 77 | (21) | 13 | MIKA Elle Me Dit |
|
| 78 | (12) | 7 | BRUNO MARS Just The Way You Are |
|
| 79 | (11) | 7 | BRUNO MARS It Will Rain |
|
| 80 | (18) | 10 | COLDPLAY Every Teardrop Is A Waterfall |
|
| 81 | (14) | 10 | LIEPA Cia mano namai |
|
| 82 | (7) | 4 | AVICII Levels |
|
| 83 | (17) | 11 | WIDEBOYS feat. SWAY & McLEAN Shopaholic |
|
| 84 | (6) | 9 | LINKIN PARK Burning In The Skies |
|
| 85 | (6) | 4 | NICOLE SCHERZINGER Try With Me |
|
| 86 | (10) | 6 | KATY PERRY Firework |
|
| 87 | (14) | 9 | BLACK EYED PEAS Whenever |
|
| 88 | (8) | 9 | LADY GAGA You And I |
|
| 89 | (23) | 11 | JUSTIN BIEBER Pray |
|
| 90 | (23) | 11 | DAVID GUETTA feat. USHER WIthout You |
|
| 91 | (17) | 8 | NICKELBACK When We Stand Together |
|
| 92 | (10) | 7 | PITBULL feat. CHRIS BROWN International Love |
|
| 93 | (19) | 10 | VIRUS J & JURGA Perfect |
|
| 94 | (20) | 8 | SKYDERS Klubas 27 |
|
| 95 | (12) | 6 | SASHA LOPEZ & ANDREEA D feat. B All My People |
|
| 96 | (11) | 6 | M-1 As Laimingas ir Linksmutis |
|
| 97 | (9) | 4 | AURA DIONE Geronimo (JOST & DAMIEN mix) |
|
| 98 | (29) | 8 | PINK Heartbreak Down |
|
| 99 | (23) | 9 | ALEXIS JORDAN Hush Hush |
|
| 100 | (19) | 9 | KATY PERRY The One That Got Away |

















